Saturday, March 03, 2007
REGIONAL EARTHQUAKE ALERT
Latest update of earthquake of magnitude 5.5 or above detected within the region bounded by 20° North - 10° South, 90° East - 130° East.
* Information will be updated upon availability of new data. Estimation of the earthquake magnitude may differ from other centres, due to varying factors in its determination
An earthquake was detected at 10:26PM on Monday 19 May 2008
Earthquake Details *
Magnitude | 5.9 |
Coordinates of Epicentre | 1.65° North 99.18° East |
Estimated Depth | 11.0 km |
Location | NORTHERN SUMATERA
Approximately 500km W of Singapore 250km S of Medan, Sumatra, Indonesia |
Date/Time of detection | 19 May 2008 at 10:26PM (Singapore Time) |
Assessment | No tsunami threat to Singapore |
Map of earthquake location
Tsunami Bulletins
- Pacific Tsunami Warning Centre, Hawaii
- Japan Meteorological Agency
Earthquake Bulletins
- US Geological Survey
Earthquake Safety Tips | Tsunami Safety Tips |
Recent earthquakes reported
Recent earthquakes of magnitude 6.0 or above detected within the region bounded by 60°North - 50°South, 60° - 180°East
Origin date/time (Singapore time) | Latitude | Longitude | Magnitude | Region |
---|---|---|---|---|
18 May 2008 at 01:08AM | 32.27° N | 104.98° E | 6.0 | SICHUAN PROVINCE, CHINA |
12 May 2008 at 02:28PM | 31.08° N | 103.27° E | 7.5 | SICHUAN PROVINCE, CHINA |
10 May 2008 at 05:51AM | 12.46° N | 143.15° E | 6.6 | SOUTH OF MARIANA ISLANDS |
08 May 2008 at 12:45AM | 36.14° N | 141.45° E | 6.8 | NEAR EAST COAST OF HONSHU, JAPAN |
08 May 2008 at 12:02AM | 36.21° N | 141.47° E | 6.2 | NEAR EAST COAST OF HONSHU, JAPAN |
29 April 2008 at 04:26AM | 20.26° S | 168.88° E | 6.0 | LOYALTY ISLANDS |
29 April 2008 at 02:33AM | 20.17° S | 168.8° E | 6.4 | LOYALTY ISLANDS |
27 April 2008 at 07:34AM | 49.06° S | 164.16° E | 6.1 | AUCKLAND ISLANDS REGION |
Page last modified on 19 May 2008 at 11:04PM (Singapore Time).